
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8177718 | ||||||||
8177718 | ||||||||
8177718 | ||||||||
8177718 | ||||||||
8177718 | ||||||||
8177718 | ||||||||
8177718 | ||||||||
8177718 | ||||||||
8177718 | ||||||||
8177718 | ||||||||
8175639 | 01/14/25 | 05:15 PM | -MPA Meet | TBA |
Pleasant Mountain Ski Area (Shawnee Peak) | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 1:45pm Dismissal : 1:30pm Return : Other Notes: GS Meet - Freeport Hosting |
||
8169524 | 01/20/25 | 02:00 PM | -MPA Meet | Cheverus Multiple Schools Opponent Schools CheverusFryeburg Academy Kennebunk Marshwood York |
Pleasant Mountain Ski Area (Shawnee Peak) | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 10:30am Dismissal : Return : Other Notes: GS Race - 2:00 |
||
8169524 | Marshwood Multiple Schools Opponent Schools CheverusFryeburg Academy Kennebunk Marshwood York |
Game Summary |
||||||
8169524 | Kennebunk Multiple Schools Opponent Schools CheverusFryeburg Academy Kennebunk Marshwood York |
Game Summary |
||||||
8169524 | York Multiple Schools Opponent Schools CheverusFryeburg Academy Kennebunk Marshwood York |
Game Summary |
||||||
8169524 | Fryeburg Academy Multiple Schools Opponent Schools CheverusFryeburg Academy Kennebunk Marshwood York |
Game Summary |
||||||
8226125 | 01/22/25 | 05:00 PM | -MPA Meet | Yarmouth Multiple Schools Opponent Schools Gray-New GloucesterFreeport Yarmouth York |
Pleasant Mountain | Game Summary |
||
8226125 | York Multiple Schools Opponent Schools Gray-New GloucesterFreeport Yarmouth York |
|||||||
8226125 | Freeport Multiple Schools Opponent Schools Gray-New GloucesterFreeport Yarmouth York |
|||||||
8226125 | Gray-New Gloucester Multiple Schools Opponent Schools Gray-New GloucesterFreeport Yarmouth York |
|||||||
8175651 | 01/28/25 | 05:15 PM | -MPA Meet | TBA |
Pleasant Mountain Ski Area (Shawnee Peak) | Game SummaryEvent Notes:
-MPA Meet TR Info : Leaves : 1:45pm Dismissal : 1:30pm Return : Other Notes: GS Meet - Gorham Hosting |
||
8234425 | 01/28/25 | 05:15 PM | -MPA Meet | Gorham Multiple Schools Opponent Schools GorhamFreeport Gray-New Gloucester Kennebunk Windham Yarmouth York |
Pleasant Mountain | |||
8234425 | Windham Multiple Schools Opponent Schools GorhamFreeport Gray-New Gloucester Kennebunk Windham Yarmouth York |
|||||||
8234425 | Kennebunk Multiple Schools Opponent Schools GorhamFreeport Gray-New Gloucester Kennebunk Windham Yarmouth York |
|||||||
8234425 | Yarmouth Multiple Schools Opponent Schools GorhamFreeport Gray-New Gloucester Kennebunk Windham Yarmouth York |
|||||||
8234425 | York Multiple Schools Opponent Schools GorhamFreeport Gray-New Gloucester Kennebunk Windham Yarmouth York |
|||||||
8234425 | Freeport Multiple Schools Opponent Schools GorhamFreeport Gray-New Gloucester Kennebunk Windham Yarmouth York |
|||||||
8234425 | Gray-New Gloucester Multiple Schools Opponent Schools GorhamFreeport Gray-New Gloucester Kennebunk Windham Yarmouth York |
|||||||
8177728 | 02/04/25 | 05:15 PM | -MPA Meet | Yarmouth Multiple Schools Opponent Schools YarmouthGray-New Gloucester Lake Region York |
Pleasant Mountain Ski Area (Shawnee Peak) | Game Summary |
||
8177728 | York Multiple Schools Opponent Schools YarmouthGray-New Gloucester Lake Region York |
|||||||
8177728 | Lake Region Multiple Schools Opponent Schools YarmouthGray-New Gloucester Lake Region York |
|||||||
8177728 | Gray-New Gloucester Multiple Schools Opponent Schools YarmouthGray-New Gloucester Lake Region York |
|||||||
8225848 | 02/11/25 | 05:15 PM | -MPA Meet | TBA |
Pleasant Mountain Ski Area (Shawnee Peak) | Game Summary |
||
8225847 | 02/14/25 | 10:00 AM | -MPA Meet | Western Maine Conference (Rescheduled from 02-13-2025) |
Pleasant Mountain Ski Area (Shawnee Peak) | Game SummaryEvent Status:
(Rescheduled from 02-13-2025) Event Notes: -MPA Meet TR Info : Leaves : 6:50am Dismissal : Return : |
||
8225849 | 02/24/25 | TBD | State | TBA |
Saddleback Mountain Ski Area |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Burch, Kingsley
|
|
12
|
|
Deniz, Andrew
|
|
12
|
|
Ferrey, Leo
|
|
9
|
|
Lawler, Duke
|
|
10
|
|
Marston, Jack
|
|
10
|
|
Matzkin, Leo
|
|
12
|
|
Monson, Porter
|
|
11
|
|
Murdock, Gabriel
|
|
9
|
|
Zimmermann, Maximilian
|
|
10
|